| Year | Award | Body/ Publication | Ranking |
| 2011 | Best Foreign Bank in Vietnam | FinanceAsia | 1 |
| 2011 | Best Trade Finance Bank in Vietnam | Asset Triple A | 1 |
| 2011 | Best Overall Private Bank in Vietnam | Euromoney | 1 |
| 2011 | Best Sub-custodian Bank in Vietnam | Global Finance | 1 |
| 2011 | Best for Overall Market Share in Vietnam | Euromoney FX Survey | 1 |
| 2011 | Best Foreign Cash Management Bank in Vietnam | Asset Triple A | 1 |
| 2011 | Best Foreign Transaction Bank in Vietnam | Asset Triple A | 1 |
| 2011 | HSBC Service Provider in ATM and Savings category in High Quality Vietnam Product Awards | Sai Gon Tiep Thi Magazine | 1 |
| 2010 | Best Foreign Bank in Vietnam | FinanceAsia | 1 |
| 2010 | Best Sub-custodian Bank in Vietnam | Global Finance | 1 |
| 2010 | Best for Overall Market Share in Vietnam | Euromoney FX Survey | 1 |
| 2010 | Best Consumer Internet Bank in Vietnam | Global Finance | 1 |
| 2010 | Best Bank in Vietnam | Asset Triple A | 1 |
| 2010 | Golden Dragon Award for Most Preferred Bank | Vietnam Economic Times and Ministry of Planning and Investment | |
| 2010 | Certificate of Merit for Having Excellent Performance and Contribution to Banking | Governor of the State Bank | |
| 2010 | The Best Environmental Excellence Award | AusCham | 1 |
| 2009 | Best Foreign Bank in Vietnam | Finance Asia | 1 |
| 2009 | Best Trade Finance Bank in Vietnam | Asset Triple A | 1 |
| 2009 | Best Sub-custodian Bank in Vietnam | Global Finance | 1 |
| 2009 | HSBC Service Provider in ATM and Savings category in High Quality Vietnam Product Awards | Sai Gon Tiep Thi Magazine | 1 |
| 2009 | Best Consumer Internet Bank in Vietnam | Global Finance | 1 |
| 2009 | Best Bank in Vietnam | Asset Triple A | 1 |
| 2009 | Best Bank in Vietnam | Asset Triple A | 1 |
| 2009 | Best Sub-Custodian Bank 2009 | Asset Triple A | 1 |
| 2009 | Best for Overall Forex Services in Vietnam | Asiamoney FX Poll | 1 |
| 2009 | Best for Innovative FX Products and Structured Ideas | Asiamoney FX Poll | 1 |
| 2009 | Certificate of Merit for Having Excellent Performance and Contribution to Banking | Governor of the State Bank | |
| 2009 | The Best Environmental Excellence Award | AusCham | 1 |
| 2009 | Saigon Times Top 40 Awards | Saigon Times and Departments of Planning and Investments of Hochiminh City, Binh Duong, Dong Nai and Ba Ria - Vung Tau | |
| 2008 | Best Foreign Bank in Vietnam | FinanceAsia | 1 |
| 2008 | Best Bank in Vietnam | Asset Triple A | 1 |
| 2008 | Best Trade Finance Bank in Vietnam | Asset Triple A | 1 |
| 2008 | Best Sub - Custodian Bank in Vietnam | Global Finance | 1 |
| 2008 | Top Rated in the “Leading Clients” category in Vietnam | Global Custodian Magazine | 1 |
| 2008 | Best Environment Excellence Award | Australian Chamber of Commerce | 1 |
| 2008 | Saigon Times Top 40 Awards | Saigon Times Group and Department of Planning and Investment of 4 key economic zones in the South: Ho Chi Minh City, Binh Duong, Vung Tau and Dong Nai | |
| 2008 | Golden Dragon Award | Vietnam Economic Times in conjunction with the Ministry of Planning and Investment | |
| 2007 | Best Foreign Bank in Vietnam | FinanceAsia | 1 |
| 2007 | Best for Overall Forex Services in Vietnam | Asiamoney FX poll | 1 |
| 2007 | Best Environment Excellence Award | Australian Chamber of Commerce | 1 |
| 2007 | Saigon Times Top 40 Awards | Saigon Times Group and Department of Planning and Investment of 4 key economic zones in the South: Ho Chi Minh City, Binh Duong, Vung Tau and Dong Nai | |
| 2007 | Top Trade Services Awards | Ministry of Industry and Trade of Vietnam | |
| 2007 | Golden Dragon Award | Vietnam Economic Times in conjunction with the Ministry of Planning and Investment | |
| 2006 | Best Retail Bank in Vietnam | The Asian Banker | 1 |
| 2006 | Best Foreign Bank in Vietnam 2006 | FinanceAsia | 1 |
| 2006 | Best Bank in Vietnam | The Asset Triple A | 1 |
| 2006 | Local Currency Bond House | FinanceAsia | 1 |
| 2006 | Best Sub-Custodian Bank in Vietnam | The Asset Triple A | 1 |
| 2006 | Best for Overall Forex Services in Vietnam | Asiamoney FX Poll | 1 |
| 2006 | Best Retail Bank in Vietnam | Asian Banker | 1 |
| 2006 | Golden Dragon Award for Most Preferred Bank | Vietnam Economic Times in conjunction with the Ministry of Planning and Investment | |
| 2006 | Saigon Times Top 40 Awards | Saigon Times and Departments of Planning and Investments of Hochiminh City, Binh Duong, Dong Nai and Ba Ria - Vung Tau | |
| 2005 | Saigon Times Top 40 Awards | Saigon Times and Departments of Planning and Investments of Hochiminh City, Binh Duong, Dong Nai and Ba Ria - Vung Tau | |
| 2001 - 2005 | Golden Dragon Award for Most Preferred Bank | Vietnam Economic Times and Ministry of Planning and Investment | |
Head Office
The Metropolitan
235 Dong Khoi St.
Dist. 1, Ho Chi Minh City