| Exchange Rate | |||
| Rates applicable on | 29-Jul-10 | 8:00 AM | |
| * The below rates are for reference only. * Please call our 24-hour hotline at (84 8) 37 247 247 for the latest rates. |
|||
| USD/VND Exchange Rates | Buying | Selling | |
| Corporate | Transfer | 19,080 | 19,100 |
| Individual | Transfer | 19,080 | 19,100 |
| Cash | USD50 and USD100 denominations | 19,080 | 19,100 |
| USD10 and USD20 denominations | 19,080 | 19,100 | |
| Small denominations | 19,080 | 19,100 | |
| State Bank of Vietnam Official USD/VND Rate | 18,544 | ||
| Foreign Currencies Against Vietnamese Dong | Buying | Selling | |
| Cash | Transfer | ||
| AUD/VND | 16,773 | 16,942 | 17,330 |
| CAD/VND | 18,129 | 18,310 | 18,617 |
| EUR/VND | 24,499 | 24,747 | 25,061 |
| GBP/VND | 29,419 | 29,716 | 30,093 |
| HKD/VND | 2,410 | 2,434 | 2,504 |
| JPY/VND | 214.88 | 217.03 | 221.99 |
| SGD/VND | 13,699 | 13,836 | 14,238 |
| CHF/VND | 17,758 | 17,935 | 18,345 |
| SEK/VND | - | 2,580 | 2,666 |
| THB/VND | 516 | 557 | 637 |
| TWD/VND | - | 583 | 614 |
| CNY/VND | - | 2,798 | 2,862 |
| NZD/VND | - | 13,680 | 13,993 |
| Foreign Currencies Against US Dollars | Buying | Selling | |
| Cash | Transfer | ||
| AUD/USD | 0.8736 | 0.8824 | 0.9049 |
| NZD/USD | - | 0.7125 | 0.7307 |
| USD/CAD | 1.0591 | 1.0486 | 1.0286 |
| EUR/USD | 1.2760 | 1.2889 | 1.3087 |
| GBP/USD | 1.5322 | 1.5477 | 1.5714 |
| USD/HKD | 7.9677 | 7.8888 | 7.6463 |
| USD/JPY | 89.3537 | 88.4690 | 86.2661 |
| USD/SGD | 1.4016 | 1.3877 | 1.3450 |
| USD/CHF | 1.0812 | 1.0705 | 1.0439 |
| USD/SEK | - | 7.4406 | 7.1831 |
| USD/TWD | - | 32.8635 | 31.2635 |
| USD/CNY | - | 6.8626 | 6.6918 |
| USD/THB | 37.1966 | 34.4413 | 30.0799 |
| Notes * USD quotations against AUD, NZD, EUR and GBP are directly quoted (1 unit = US Dollar Equivalent), whilst USD quotations against other foreign currencies are indirectly quoted (1 US Dollar = units of the foreign currency). The buying rate and selling rate of the US dollar against the dong are for indicative purpose only. * The above rates are subject to change during the course of the day without prior notice. * For business customers, please contact your Relationship Manager for the exchange rates or commercial banking charges.Or you can contact our Hotline (84 8) 3520 3333. |
|||