Exchange Rates

* The below rates are for reference only.
* Please call our 24-hour hotline at (84 8) 37 247 247 for the latest rates.

Foreign Currencies Against Vietnam Dong Updated at 25/05/2013 05:00:00 PM
 
 Buying Rates
Selling Rates
  Cash Telegraphic Cash Telegraphic
US Dollar (USD) 20,956 20,956 21,036 21,036
British Pound (GBP) 31,086 31,400 31,964 31,964
Euro (EUR) 26,560 26,827 27,419 27,419
Japanese Yen (JPY) 200.86 202.87 207.76 207.76
Australian Dollar (AUD) 19,919 20,120 20,582 20,582
Singapore Dollar (SGD) 16,240 16,403 16,798 16,798
Hong Kong Dollar (HKD) 2,646 2,673 2,737 2,737
Taiwan Dollar (TWD) 682 682 722 722
Canadian Dollar (CAD) 19,957 20,156 20,539 20,539
Swiss Franc (CHF) 21,183 21,395 21,790 21,790
New Zealand Dollar (NZD) 16,784 16,784 17,188 17,188
Thai Baht (THB) 629 679 724 724

     
 

Date :
Time :

Notes

*USD quotations against AUD, NZD, EUR and GBP are directly quoted (1 unit = US Dollar Equivalent), whilst USD quotations against other foreign currencies are indirectly quoted (1 US Dollar = units of the foreign currency). The buying rate and selling rate of the US dollar against the dong are for indicative purpose only.
*The above rates are subject to change during the course of the day without prior notice.
*For business customers, please contact your Relationship Manager for the exchange rates or commercial banking charges. Or you can contact our Hotline (84 8) 3520 3333.