Interest Rates
(The below interest rates have been included additional 0.5%p.a of HSBC's Great Offers)
Effective from  6-Sep-2010
 
Tenor VND (%p.a)
Interest Received Monthly Interest Received At Maturity
 < VND500mio   >= VND500mio
and < VND1bio 
 >= VND1bio
and < VND2bio 
 >= VND2bio
and < VND3bio 
 >= VND3bio   < VND500mio   >= VND500mio
and < VND1bio 
 >= VND1bio
and < VND2bio 
 >= VND2bio
and < VND3bio 
 >= VND3bio 
 Demand  N/A N/A N/A N/A N/A 0.10 0.10 0.10 0.10 0.10
 1 week  N/A N/A N/A N/A N/A 6.77 6.77 6.77 6.77 6.77
 2 weeks  N/A N/A N/A N/A N/A 6.96 6.96 6.96 6.96 6.96
 3 weeks  N/A N/A N/A N/A N/A 7.06 7.06 7.06 7.06 7.06
 1 month  N/A N/A N/A N/A N/A 7.85 7.85 7.85 7.85 7.85
 2 months  8.70 8.70 8.70 8.70 8.70 8.73 8.73 8.73 8.73 8.73
 3 months  10.11 10.11 10.11 10.11 10.11 10.19 10.19 10.19 10.19 10.19
 4 months  10.13 10.13 10.13 10.13 10.13 10.26 10.26 10.26 10.26 10.26
 5 months  10.15 10.15 10.15 10.15 10.15 10.32 10.32 10.32 10.32 10.32
 6 months  10.22 10.22 10.22 10.22 10.22 10.44 10.44 10.44 10.44 10.44
 7 months  10.21 10.21 10.21 10.21 10.21 10.47 10.47 10.47 10.47 10.47
 8 months  10.19 10.19 10.19 10.19 10.19 10.50 10.50 10.50 10.50 10.50
 9 months  10.23 10.23 10.23 10.23 10.23 10.59 10.59 10.59 10.59 10.59
 10 months  10.19 10.19 10.19 10.19 10.19 10.59 10.59 10.59 10.59 10.59
 11 months  10.15 10.15 10.15 10.15 10.15 10.59 10.59 10.59 10.59 10.59
 12 months  10.10 10.10 10.10 10.10 10.10 10.59 10.59 10.59 10.59 10.59
 18 months  9.67 9.67 9.67 9.67 9.67 10.36 10.36 10.36 10.36 10.36
 24 months  9.42 9.42 9.42 9.42 9.42 10.33 10.33 10.33 10.33 10.33
 36 months  8.88 8.88 8.88 8.88 8.88 10.13 10.13 10.13 10.13 10.13
   
Tenor USD (%p.a) Tenor CAD (%p.a)
Interest Received
Monthly
Interest Received
At maturity
Interest Received
Monthly
Interest Received
At maturity
 1 month  N/A 0.05  1 month  N/A 0.27
 3 months  0.46 0.47  3 months  0.42 0.42
 6 months  0.75 0.75  6 months  0.51 0.51
 9 months  1.00 1.01  9 months  0.61 0.61
 12 months  1.27 1.27  12 months  0.80 0.80
   
Tenor EUR (%p.a) Tenor GBP (%p.a)
Interest Received
Monthly
Interest Received
At maturity
Interest Received
Monthly
Interest Received
At maturity
 1 month  N/A 0.00  1 month  N/A 0.00
 3 months  0.13 0.13  3 months  0.03 0.03
 6 months  0.37 0.37  6 months  0.32 0.32
 9 months  0.56 0.56  9 months  0.56 0.56
 12 months  0.65 0.66  12 months  0.80 0.80
   
Tenor AUD (%p.a) Tenor JPY (%p.a)
Interest Received
Monthly
Interest Received
At maturity
Interest Received
Monthly
Interest Received
At maturity
 1 month  N/A 3.82  1 month  N/A 0.00
 3 months  3.95 3.97  3 months  0.00 0.00
 6 months  4.03 4.06  6 months  0.04 0.04
 9 months  4.20 4.26  9 months  0.18 0.18
 12 months  4.31 4.40  12 months  0.28 0.28
   
Tenor HKD (%p.a) Tenor SGD (%p.a)
Interest Received
Monthly
Interest Received
At maturity
Interest Received
Monthly
Interest Received
At maturity
 1 month  N/A 0.00  1 month  N/A 0.00
 3 months  0.00 0.00  3 months  0.00 0.00
 6 months  0.00 0.00  6 months  0.00 0.00
 9 months  0.18 0.18  9 months  0.04 0.04
 12 months  0.38 0.38  12 months  0.04 0.04
Note
* All above interest rates are for reference only. The Bank reserve the right to change interest rates without prior notice.
* Please call our 24/7 Customer Service at (84 8) 37 247 247 for the latest rates.
* For business customers, please contact your Relationship Manager for the interest rate or commercial banking charges.
  Or you can contact our Hotline (84 8) 3520 3333 for more information.