You're young, ambitious and just embarking on your exciting new career. You might need a new laptop, to upgrade your qualifications, or travel with friends. Let HSBC help you achieve your goals and enjoy life to the fullest.
|
Benefits
|
Apply Now!
|
|
Application criteria & Tools
|
|
|
You're young, ambitious and just embarking on your exciting new career. You might need a new laptop, to upgrade your qualifications, or travel with friends.
|
The wedding of a lifetime and a cozy new home to start a family of your own is a dream for every couple.
|
Preparing to welcome a new addition to the family is always exciting. With the arrival of a new baby, there's always a lot to prepare.
|
Are your kids aiming for overseas education? Does your family have big business aspirations for the future?
|
|
Personal Loan
|
|
Personal Loan
Mortgage Loan
Secured Overdraft
|
|
Personal Loan
Home Equity - Renovation
Car Loan
Secured Overdraft
|
|
Home Equity - Overseas
Education Home Equity - Renovation
Home Equity - Other purposes
|
| Other Banks | HSBC | |||||
| Fixed balance at 14.5% | Reducing balance at 25% | |||||
| Month | Principle | Interest | Principle | Principle | Interest | Principle |
| 1 | 5,000,000 | 735,069 | 5,735,069 | 4,410,986 | 1,291,667 | 5,702,652 |
| 2 | 5,000,000 | 735,069 | 5,735,069 | 4,467,341 | 1,235,311 | 5,702,652 |
| 3 | 5,000,000 | 735,069 | 5,735,069 | 4,673,118 | 1,029,534 | 5,702,652 |
| 4 | 5,000,000 | 735,069 | 5,735,069 | 4,734,974 | 967,678 | 5,702,652 |
| 5 | 5,000,000 | 735,069 | 5,735,069 | 4,775,684 | 926,968 | 5,702,652 |
| 6 | 5,000,000 | 735,069 | 5,735,069 | 4,933,113 | 769,540 | 5,702,652 |
| 7 | 5,000,000 | 735,069 | 5,735,069 | 5,058,111 | 644,541 | 5,702,652 |
| 8 | 5,000,000 | 735,069 | 5,735,069 | 5,103,837 | 598,815 | 5,702,652 |
| 9 | 5,000,000 | 735,069 | 5,735,069 | 5,262,762 | 439,890 | 5,702,652 |
| 10 | 5,000,000 | 735,069 | 5,735,069 | 5,345,720 | 356,932 | 5,702,652 |
| 11 | 5,000,000 | 735,069 | 5,735,069 | 5,460,802 | 241,851 | 5,702,652 |
| 12 | 5,000,000 | 735,069 | 5,735,069 | 5,773,553 | 120,282 | 5,893,835 |
| Total | 60,000,000 | 8,820,833 | 68,820,833 | 60,000,000 |
8,623,009 |
68,623,009 |